This
TiddlyWiki
contains the following tiddlers:
$:/config/PageControlButtons/Visibility/$:/core/ui/Buttons/home
$:/config/PageControlButtons/Visibility/$:/plugins/Gk0Wk/drawio/new-drawio-diagram
$:/config/PageControlButtons/Visibility/$:/plugins/kookma/shiraz/ui/Buttons/SwitchPalette
$:/config/PageControlButtons/Visibility/$:/plugins/tiddlywiki/markdown/new-markdown-button
$:/config/ViewToolbarButtons/Visibility/$:/plugins/Gk0Wk/drawio/new-drawio-diagram
$:/core
$:/data/Gallery List
$:/DefaultTiddlers
$:/favicon.ico
$:/isEncrypted
$:/plugins/Gk0Wk/CPL-Repo
$:/plugins/Gk0Wk/drawio
$:/plugins/Gk0Wk/echarts
$:/plugins/kookma/commander
$:/plugins/kookma/shiraz
$:/plugins/kookma/shiraz-callout
$:/plugins/kookma/shiraz-formatter
$:/plugins/OokTech/PhotoGallery
$:/plugins/OokTech/WordCount
$:/plugins/orange/mermaid-tw5
$:/plugins/tiddlywiki/external-attachments
$:/plugins/tiddlywiki/markdown
$:/plugins/tobibeer/random
$:/plugins/vhou-atroph/aero
$:/plugins/vhou-atroph/boxbuilder
$:/plugins/vhou-atroph/karvaeaboxes
$:/plugins/vhou-atroph/riggytracker
$:/plugins/vhou-atroph/vhiddly
$:/settings/Photo Gallery
$:/settings/Photo Gallery/All Images
$:/settings/Photo Gallery/Graphs
$:/SiteSubtitle
$:/SiteTitle
$:/status/RequireReloadDueToPluginChange
$:/StoryList
$:/themes/tiddlywiki/snowwhite
$:/themes/tiddlywiki/vanilla
$:/themes/tiddlywiki/vanilla/metrics/sidebarwidth
$:/themes/tiddlywiki/vanilla/metrics/storyright
$:/themes/tiddlywiki/vanilla/metrics/storywidth
$:/themes/tiddlywiki/vanilla/metrics/tiddlerwidth
$:/TiddlyTools/Time/Calendar
$:/TiddlyTools/Time/SidebarCalendar
2023
2023_atxx_graph.svg
2023_gain_graph.svg
2023_medatxx_graph.svg
2023_perday_graph.svg
2023_total_graph.svg
2023.json
2024
2024_atxx_graph.svg
2024_gain_graph.svg
2024_medatxx_graph.svg
2024_perday_graph.svg
2024_total_graph.svg
2024.json
Cartoonival Token
Cartoonival Token.png
Day
first donation.png
Friday
graph
Home
image
meta
Monday
October 01 2023
October 01 2023 00:00
October 01 2023 00:15
October 01 2023 00:30
October 01 2023 00:45
October 01 2023 01:00
October 01 2023 01:15
October 01 2023 01:30
October 01 2023 01:45
October 01 2023 02:00
October 01 2023 02:15
October 01 2023 02:30
October 01 2023 02:45
October 01 2023 03:00
October 01 2023 03:15
October 01 2023 03:30
October 01 2023 03:45
October 01 2023 04:00
October 01 2023 04:15
October 01 2023 04:30
October 01 2023 04:45
October 01 2023 05:00
October 01 2023 05:15
October 01 2023 05:30
October 01 2023 05:45
October 01 2023 06:00
October 01 2023 06:15
October 01 2023 06:30
October 01 2023 06:45
October 01 2023 07:00
October 01 2023 07:15
October 01 2023 07:30
October 01 2023 07:45
October 01 2023 08:00
October 01 2023 08:15
October 01 2023 08:30
October 01 2023 08:45
October 01 2023 09:00
October 01 2023 09:15
October 01 2023 09:30
October 01 2023 09:45
October 01 2023 10:00
October 01 2023 10:15
October 01 2023 10:30
October 01 2023 10:45
October 01 2023 11:00
October 01 2023 11:15
October 01 2023 11:30
October 01 2023 11:45
October 01 2023 12:00
October 01 2023 12:15
October 01 2023 12:30
October 01 2023 12:45
October 01 2023 13:00
October 01 2023 13:15
October 01 2023 13:30
October 01 2023 13:45
October 01 2023 14:00
October 01 2023 14:15
October 01 2023 14:30
October 01 2023 14:45
October 01 2023 15:00
October 01 2023 15:15
October 01 2023 15:30
October 01 2023 15:45
October 01 2023 16:00
October 01 2023 16:15
October 01 2023 16:30
October 01 2023 16:45
October 01 2023 17:00
October 01 2023 17:15
October 01 2023 17:30
October 01 2023 17:45
October 01 2023 18:00
October 01 2023 18:15
October 01 2023 18:30
October 01 2023 18:45
October 01 2023 19:00
October 01 2023 19:15
October 01 2023 19:30
October 01 2023 19:45
October 01 2023 20:00
October 01 2023 20:15
October 01 2023 20:30
October 01 2023 20:45
October 01 2023 21:00
October 01 2023 21:15
October 01 2023 21:30
October 01 2023 21:45
October 01 2023 22:00
October 01 2023 22:15
October 01 2023 22:30
October 01 2023 22:45
October 01 2023 23:00
October 01 2023 23:15
October 01 2023 23:30
October 01 2023 23:45
October 01 2023_gains_graph.svg
October 01 2023_graph.svg
October 01 2024
October 01 2024 00:00
October 01 2024 00:15
October 01 2024 00:30
October 01 2024 00:45
October 01 2024 01:00
October 01 2024 01:15
October 01 2024 01:30
October 01 2024 01:45
October 01 2024 02:00
October 01 2024 02:15
October 01 2024 02:30
October 01 2024 02:45
October 01 2024 03:00
October 01 2024 03:15
October 01 2024 03:30
October 01 2024 03:45
October 01 2024 04:00
October 01 2024 04:15
October 01 2024 04:30
October 01 2024 04:45
October 01 2024 05:00
October 01 2024 05:15
October 01 2024 05:30
October 01 2024 05:45
October 01 2024 06:00
October 01 2024 06:15
October 01 2024 06:30
October 01 2024 06:45
October 01 2024 07:00
October 01 2024 07:15
October 01 2024 07:30
October 01 2024 07:45
October 01 2024 08:00
October 01 2024 08:15
October 01 2024 08:30
October 01 2024 08:45
October 01 2024 09:00
October 01 2024 09:15
October 01 2024 09:30
October 01 2024 09:45
October 01 2024 10:00
October 01 2024 10:15
October 01 2024 10:30
October 01 2024 10:45
October 01 2024 11:00
October 01 2024 11:15
October 01 2024 11:30
October 01 2024 11:45
October 01 2024 12:00
October 01 2024 12:15
October 01 2024 12:30
October 01 2024 12:45
October 01 2024 13:00
October 01 2024 13:15
October 01 2024 13:30
October 01 2024 13:45
October 01 2024 14:00
October 01 2024 14:15
October 01 2024 14:30
October 01 2024 14:45
October 01 2024 15:00
October 01 2024 15:15
October 01 2024 15:30
October 01 2024 15:45
October 01 2024 16:00
October 01 2024 16:15
October 01 2024 16:30
October 01 2024 16:45
October 01 2024 17:00
October 01 2024 17:15
October 01 2024 17:30
October 01 2024 17:45
October 01 2024 18:00
October 01 2024 18:15
October 01 2024 18:30
October 01 2024 18:45
October 01 2024 19:00
October 01 2024 19:15
October 01 2024 19:30
October 01 2024 19:45
October 01 2024 20:00
October 01 2024 20:15
October 01 2024 20:30
October 01 2024 20:45
October 01 2024 21:00
October 01 2024 21:15
October 01 2024 21:30
October 01 2024 21:45
October 01 2024 22:00
October 01 2024 22:15
October 01 2024 22:30
October 01 2024 22:45
October 01 2024 23:00
October 01 2024 23:15
October 01 2024 23:30
October 01 2024 23:45
October 01 2024_gains_graph.svg
October 01 2024_graph.svg
October 02 2023
October 02 2023 00:00
October 02 2023 00:15
October 02 2023 00:30
October 02 2023 00:45
October 02 2023 01:00
October 02 2023 01:15
October 02 2023 01:30
October 02 2023 01:45
October 02 2023 02:00
October 02 2023 02:15
October 02 2023 02:30
October 02 2023 02:45
October 02 2023 03:00
October 02 2023 03:15
October 02 2023 03:30
October 02 2023 03:45
October 02 2023 04:00
October 02 2023 04:15
October 02 2023 04:30
October 02 2023 04:45
October 02 2023 05:00
October 02 2023 05:15
October 02 2023 05:30
October 02 2023 05:45
October 02 2023 06:00
October 02 2023 06:15
October 02 2023 06:30
October 02 2023 06:45
October 02 2023 07:00
October 02 2023 07:15
October 02 2023 07:30
October 02 2023 07:45
October 02 2023 08:00
October 02 2023 08:15
October 02 2023 08:30
October 02 2023 08:45
October 02 2023 09:00
October 02 2023 09:15
October 02 2023 09:30
October 02 2023 09:45
October 02 2023 10:00
October 02 2023 10:15
October 02 2023 10:30
October 02 2023 10:45
October 02 2023 11:00
October 02 2023 11:15
October 02 2023 11:30
October 02 2023 11:45
October 02 2023 12:00
October 02 2023 12:15
October 02 2023 12:30
October 02 2023 12:45
October 02 2023 13:00
October 02 2023 13:15
October 02 2023 13:30
October 02 2023 13:45
October 02 2023 14:00
October 02 2023 14:15
October 02 2023 14:30
October 02 2023 14:45
October 02 2023 15:00
October 02 2023 15:15
October 02 2023 15:30
October 02 2023 15:45
October 02 2023 16:00
October 02 2023 16:15
October 02 2023 16:30
October 02 2023 16:45
October 02 2023 17:00
October 02 2023 17:15
October 02 2023 17:30
October 02 2023 17:45
October 02 2023 18:00
October 02 2023 18:15
October 02 2023 18:30
October 02 2023 18:45
October 02 2023 19:00
October 02 2023 19:15
October 02 2023 19:30
October 02 2023 19:45
October 02 2023 20:00
October 02 2023 20:15
October 02 2023 20:30
October 02 2023 20:45
October 02 2023 21:00
October 02 2023 21:15
October 02 2023 21:30
October 02 2023 21:45
October 02 2023 22:00
October 02 2023 22:15
October 02 2023 22:30
October 02 2023 22:45
October 02 2023 23:00
October 02 2023 23:15
October 02 2023 23:30
October 02 2023 23:45
October 02 2023_gains_graph.svg
October 02 2023_graph.svg
October 02 2024
October 02 2024 00:00
October 02 2024 00:15
October 02 2024 00:30
October 02 2024 00:45
October 02 2024 01:00
October 02 2024 01:15
October 02 2024 01:30
October 02 2024 01:45
October 02 2024 02:00
October 02 2024 02:15
October 02 2024 02:30
October 02 2024 02:45
October 02 2024 03:00
October 02 2024 03:15
October 02 2024 03:30
October 02 2024 03:45
October 02 2024 04:00
October 02 2024 04:15
October 02 2024 04:30
October 02 2024 04:45
October 02 2024 05:00
October 02 2024 05:15
October 02 2024 05:30
October 02 2024 05:45
October 02 2024 06:00
October 02 2024 06:15
October 02 2024 06:30
October 02 2024 06:45
October 02 2024 07:00
October 02 2024 07:15
October 02 2024 07:30
October 02 2024 07:45
October 02 2024 08:00
October 02 2024 08:15
October 02 2024 08:30
October 02 2024 08:45
October 02 2024 09:00
October 02 2024 09:15
October 02 2024 09:30
October 02 2024 09:45
October 02 2024 10:00
October 02 2024 10:15
October 02 2024 10:30
October 02 2024 10:45
October 02 2024 11:00
October 02 2024 11:15
October 02 2024 11:30
October 02 2024 11:45
October 02 2024 12:00
October 02 2024 12:15
October 02 2024 12:30
October 02 2024 12:45
October 02 2024 13:00
October 02 2024 13:15
October 02 2024 13:30
October 02 2024 13:45
October 02 2024 14:00
October 02 2024 14:15
October 02 2024 14:30
October 02 2024 14:45
October 02 2024 15:00
October 02 2024 15:15
October 02 2024 15:30
October 02 2024 15:45
October 02 2024 16:00
October 02 2024 16:15
October 02 2024 16:30
October 02 2024 16:45
October 02 2024 17:00
October 02 2024 17:15
October 02 2024 17:30
October 02 2024 17:45
October 02 2024 18:00
October 02 2024 18:15
October 02 2024 18:30
October 02 2024 18:45
October 02 2024 19:00
October 02 2024 19:15
October 02 2024 19:30
October 02 2024 19:45
October 02 2024 20:00
October 02 2024 20:15
October 02 2024 20:30
October 02 2024 20:45
October 02 2024 21:00
October 02 2024 21:15
October 02 2024 21:30
October 02 2024 21:45
October 02 2024 22:00
October 02 2024 22:15
October 02 2024 22:30
October 02 2024 22:45
October 02 2024 23:00
October 02 2024 23:15
October 02 2024 23:30
October 02 2024 23:45
October 02 2024_gains_graph.svg
October 02 2024_graph.svg
October 03 2023
October 03 2023 00:00
October 03 2023 00:15
October 03 2023 00:30
October 03 2023 00:45
October 03 2023 01:00
October 03 2023 01:15
October 03 2023 01:30
October 03 2023 01:45
October 03 2023 02:00
October 03 2023 02:15
October 03 2023 02:30
October 03 2023 02:45
October 03 2023 03:00
October 03 2023 03:15
October 03 2023 03:30
October 03 2023 03:45
October 03 2023 04:00
October 03 2023 04:15
October 03 2023 04:30
October 03 2023 04:45
October 03 2023 05:00
October 03 2023 05:15
October 03 2023 05:30
October 03 2023 05:45
October 03 2023 06:00
October 03 2023 06:15
October 03 2023 06:30
October 03 2023 06:45
October 03 2023 07:00
October 03 2023 07:15
October 03 2023 07:30
October 03 2023 07:45
October 03 2023 08:00
October 03 2023 08:15
October 03 2023 08:30
October 03 2023 08:45
October 03 2023 09:00
October 03 2023 09:15
October 03 2023 09:30
October 03 2023 09:45
October 03 2023 10:00
October 03 2023 10:15
October 03 2023 10:30
October 03 2023 10:45
October 03 2023 11:00
October 03 2023 11:15
October 03 2023 11:30
October 03 2023 11:45
October 03 2023 12:00
October 03 2023 12:15
October 03 2023 12:30
October 03 2023 12:45
October 03 2023 13:00
October 03 2023 13:15
October 03 2023 13:30
October 03 2023 13:45
October 03 2023 14:00
October 03 2023 14:15
October 03 2023 14:30
October 03 2023 14:45
October 03 2023 15:00
October 03 2023 15:15
October 03 2023 15:30
October 03 2023 15:45
October 03 2023 16:00
October 03 2023 16:15
October 03 2023 16:30
October 03 2023 16:45
October 03 2023 17:00
October 03 2023 17:15
October 03 2023 17:30
October 03 2023 17:45
October 03 2023 18:00
October 03 2023 18:15
October 03 2023 18:30
October 03 2023 18:45
October 03 2023 19:00
October 03 2023 19:15
October 03 2023 19:30
October 03 2023 19:45
October 03 2023 20:00
October 03 2023 20:15
October 03 2023 20:30
October 03 2023 20:45
October 03 2023 21:00
October 03 2023 21:15
October 03 2023 21:30
October 03 2023 21:45
October 03 2023 22:00
October 03 2023 22:15
October 03 2023 22:30
October 03 2023 22:45
October 03 2023 23:00
October 03 2023 23:15
October 03 2023 23:30
October 03 2023 23:45
October 03 2023_gains_graph.svg
October 03 2023_graph.svg
October 03 2024
October 03 2024 00:00
October 03 2024 00:15
October 03 2024 00:30
October 03 2024 00:45
October 03 2024 01:00
October 03 2024 01:15
October 03 2024 01:30
October 03 2024 01:45
October 03 2024 02:00
October 03 2024 02:15
October 03 2024 02:31
October 03 2024 02:45
October 03 2024 03:01
October 03 2024 03:15
October 03 2024 03:30
October 03 2024 03:45
October 03 2024 04:00
October 03 2024 04:15
October 03 2024 04:30
October 03 2024 04:45
October 03 2024 05:00
October 03 2024 05:15
October 03 2024 05:30
October 03 2024 05:45
October 03 2024 06:00
October 03 2024 06:15
October 03 2024 06:30
October 03 2024 06:45
October 03 2024 07:00
October 03 2024 07:15
October 03 2024 07:30
October 03 2024 07:45
October 03 2024 08:00
October 03 2024 08:15
October 03 2024 08:30
October 03 2024 08:45
October 03 2024 09:00
October 03 2024 09:15
October 03 2024 09:30
October 03 2024 09:45
October 03 2024 10:00
October 03 2024 10:15
October 03 2024 10:30
October 03 2024 10:45
October 03 2024 11:00
October 03 2024 11:15
October 03 2024 11:30
October 03 2024 11:45
October 03 2024 12:00
October 03 2024 12:15
October 03 2024 12:30
October 03 2024 12:45
October 03 2024 13:00
October 03 2024 13:15
October 03 2024 13:30
October 03 2024 13:45
October 03 2024 14:00
October 03 2024 14:15
October 03 2024 14:30
October 03 2024 14:45
October 03 2024 15:00
October 03 2024 15:15
October 03 2024 15:30
October 03 2024 15:45
October 03 2024 16:00
October 03 2024 16:15
October 03 2024 16:30
October 03 2024 16:45
October 03 2024 17:00
October 03 2024 17:15
October 03 2024 17:30
October 03 2024 17:45
October 03 2024 18:00
October 03 2024 18:15
October 03 2024 18:30
October 03 2024 18:45
October 03 2024 19:00
October 03 2024 19:15
October 03 2024 19:30
October 03 2024 19:45
October 03 2024 20:00
October 03 2024 20:15
October 03 2024 20:30
October 03 2024 20:45
October 03 2024 21:00
October 03 2024 21:15
October 03 2024 21:30
October 03 2024 21:45
October 03 2024 22:00
October 03 2024 22:15
October 03 2024 22:30
October 03 2024 22:45
October 03 2024 23:00
October 03 2024 23:15
October 03 2024 23:30
October 03 2024 23:45
October 03 2024_gains_graph.svg
October 03 2024_graph.svg
October 04 2023
October 04 2023 00:00
October 04 2023 00:15
October 04 2023 00:30
October 04 2023 00:45
October 04 2023 01:00
October 04 2023 01:15
October 04 2023 01:30
October 04 2023 01:45
October 04 2023 02:00
October 04 2023 02:15
October 04 2023 02:30
October 04 2023 02:45
October 04 2023 03:00
October 04 2023 03:15
October 04 2023 03:30
October 04 2023 03:45
October 04 2023 04:00
October 04 2023 04:15
October 04 2023 04:30
October 04 2023 04:45
October 04 2023 05:00
October 04 2023 05:15
October 04 2023 05:30
October 04 2023 05:45
October 04 2023 06:00
October 04 2023 06:15
October 04 2023 06:30
October 04 2023 06:45
October 04 2023 07:00
October 04 2023 07:15
October 04 2023 07:30
October 04 2023 07:45
October 04 2023 08:00
October 04 2023 08:15
October 04 2023 08:30
October 04 2023 08:45
October 04 2023 09:00
October 04 2023 09:15
October 04 2023 09:30
October 04 2023 09:45
October 04 2023 10:00
October 04 2023 10:15
October 04 2023 10:30
October 04 2023 10:45
October 04 2023 11:00
October 04 2023 11:15
October 04 2023 11:30
October 04 2023 11:45
October 04 2023 12:00
October 04 2023 12:15
October 04 2023 12:30
October 04 2023 12:45
October 04 2023 13:00
October 04 2023 13:15
October 04 2023 13:30
October 04 2023 13:45
October 04 2023 14:00
October 04 2023 14:15
October 04 2023 14:30
October 04 2023 14:45
October 04 2023 15:00
October 04 2023 15:15
October 04 2023 15:30
October 04 2023 15:45
October 04 2023 16:00
October 04 2023 16:15
October 04 2023 16:30
October 04 2023 16:45
October 04 2023 17:00
October 04 2023 17:15
October 04 2023 17:30
October 04 2023 17:45
October 04 2023 18:00
October 04 2023 18:15
October 04 2023 18:30
October 04 2023 18:45
October 04 2023 19:00
October 04 2023 19:15
October 04 2023 19:30
October 04 2023 19:45
October 04 2023 20:00
October 04 2023 20:15
October 04 2023 20:30
October 04 2023 20:45
October 04 2023 21:00
October 04 2023 21:15
October 04 2023 21:30
October 04 2023 21:45
October 04 2023 22:00
October 04 2023 22:15
October 04 2023 22:30
October 04 2023 22:45
October 04 2023 23:00
October 04 2023 23:15
October 04 2023 23:30
October 04 2023 23:45
October 04 2023_gains_graph.svg
October 04 2023_graph.svg
October 04 2024
October 04 2024 00:00
October 04 2024 00:15
October 04 2024 00:30
October 04 2024 00:45
October 04 2024 01:00
October 04 2024 01:15
October 04 2024 01:30
October 04 2024 01:45
October 04 2024 02:00
October 04 2024 02:15
October 04 2024 02:30
October 04 2024 02:45
October 04 2024 03:00
October 04 2024 03:15
October 04 2024 03:30
October 04 2024 03:45
October 04 2024 04:00
October 04 2024 04:15
October 04 2024 04:30
October 04 2024 04:45
October 04 2024 05:00
October 04 2024 05:15
October 04 2024 05:30
October 04 2024 05:45
October 04 2024 06:00
October 04 2024 06:15
October 04 2024 06:30
October 04 2024 06:45
October 04 2024 07:00
October 04 2024 07:15
October 04 2024 07:30
October 04 2024 07:45
October 04 2024 08:00
October 04 2024 08:15
October 04 2024 08:30
October 04 2024 08:45
October 04 2024 09:00
October 04 2024 09:15
October 04 2024 09:30
October 04 2024 09:45
October 04 2024 10:00
October 04 2024 10:15
October 04 2024 10:30
October 04 2024 10:45
October 04 2024 11:00
October 04 2024 11:15
October 04 2024 11:30
October 04 2024 11:45
October 04 2024 12:00
October 04 2024 12:15
October 04 2024 12:30
October 04 2024 12:45
October 04 2024 13:00
October 04 2024 13:15
October 04 2024 13:30
October 04 2024 13:45
October 04 2024 14:00
October 04 2024 14:15
October 04 2024 14:30
October 04 2024 14:45
October 04 2024 15:00
October 04 2024 15:15
October 04 2024 15:30
October 04 2024 15:45
October 04 2024 16:00
October 04 2024 16:15
October 04 2024 16:30
October 04 2024 16:45
October 04 2024 17:00
October 04 2024 17:15
October 04 2024 17:30
October 04 2024 17:45
October 04 2024 18:00
October 04 2024 18:15
October 04 2024 18:30
October 04 2024 18:45
October 04 2024 19:00
October 04 2024 19:15
October 04 2024 19:30
October 04 2024 19:45
October 04 2024 20:00
October 04 2024 20:15
October 04 2024 20:30
October 04 2024 20:45
October 04 2024 21:00
October 04 2024 21:15
October 04 2024 21:30
October 04 2024 21:45
October 04 2024 22:00
October 04 2024 22:15
October 04 2024 22:30
October 04 2024 22:45
October 04 2024 23:00
October 04 2024 23:15
October 04 2024 23:30
October 04 2024 23:45
October 04 2024_gains_graph.svg
October 04 2024_graph.svg
October 05 2023
October 05 2023 00:00
October 05 2023 00:15
October 05 2023 00:30
October 05 2023 00:45
October 05 2023 01:00
October 05 2023 01:15
October 05 2023 01:30
October 05 2023 01:45
October 05 2023 02:00
October 05 2023 02:15
October 05 2023 02:30
October 05 2023 02:45
October 05 2023 03:00
October 05 2023 03:15
October 05 2023 03:30
October 05 2023 03:45
October 05 2023 04:00
October 05 2023 04:15
October 05 2023 04:30
October 05 2023 04:45
October 05 2023 05:00
October 05 2023 05:15
October 05 2023 05:30
October 05 2023 05:45
October 05 2023 06:00
October 05 2023 06:15
October 05 2023 06:30
October 05 2023 06:45
October 05 2023 07:15
October 05 2023 07:30
October 05 2023 07:45
October 05 2023 08:00
October 05 2023 08:15
October 05 2023 08:30
October 05 2023 08:45
October 05 2023 09:00
October 05 2023 09:15
October 05 2023 09:30
October 05 2023 09:45
October 05 2023 10:00
October 05 2023 10:15
October 05 2023 10:30
October 05 2023 10:45
October 05 2023 11:00
October 05 2023 11:15
October 05 2023 11:30
October 05 2023 11:45
October 05 2023 12:00
October 05 2023 12:15
October 05 2023 12:30
October 05 2023 12:45
October 05 2023 13:00
October 05 2023 13:15
October 05 2023 13:30
October 05 2023 13:45
October 05 2023 14:00
October 05 2023 14:15
October 05 2023 14:30
October 05 2023 14:45
October 05 2023 15:00
October 05 2023 15:15
October 05 2023 15:30
October 05 2023 15:45
October 05 2023 16:00
October 05 2023 16:15
October 05 2023 16:30
October 05 2023 16:45
October 05 2023 17:00
October 05 2023 17:15
October 05 2023 17:30
October 05 2023 17:45
October 05 2023 18:00
October 05 2023 18:15
October 05 2023 18:30
October 05 2023 18:45
October 05 2023 19:00
October 05 2023 19:15
October 05 2023 19:30
October 05 2023 19:45
October 05 2023 20:00
October 05 2023 20:15
October 05 2023 20:30
October 05 2023 20:45
October 05 2023 21:00
October 05 2023 21:15
October 05 2023 21:45
October 05 2023 22:00
October 05 2023 22:15
October 05 2023 22:30
October 05 2023 22:45
October 05 2023 23:00
October 05 2023 23:15
October 05 2023 23:30
October 05 2023 23:45
October 05 2023_gains_graph.svg
October 05 2023_graph.svg
October 05 2024
October 05 2024 00:00
October 05 2024 00:15
October 05 2024 00:30
October 05 2024 00:45
October 05 2024 01:00
October 05 2024 01:15
October 05 2024 01:30
October 05 2024 01:45
October 05 2024 02:00
October 05 2024 02:15
October 05 2024 02:30
October 05 2024 02:45
October 05 2024 03:00
October 05 2024 03:15
October 05 2024 03:30
October 05 2024 03:45
October 05 2024 04:00
October 05 2024 04:15
October 05 2024 04:30
October 05 2024 04:45
October 05 2024 05:00
October 05 2024 05:15
October 05 2024 05:30
October 05 2024 05:45
October 05 2024 06:00
October 05 2024 06:15
October 05 2024 06:30
October 05 2024 06:45
October 05 2024 07:00
October 05 2024 07:15
October 05 2024 07:30
October 05 2024 07:45
October 05 2024 08:00
October 05 2024 08:15
October 05 2024 08:30
October 05 2024 08:45
October 05 2024 09:00
October 05 2024 09:15
October 05 2024 09:30
October 05 2024 09:45
October 05 2024 10:00
October 05 2024 10:15
October 05 2024 10:30
October 05 2024 10:45
October 05 2024 11:00
October 05 2024 11:15
October 05 2024 11:30
October 05 2024 11:45
October 05 2024 12:00
October 05 2024 12:15
October 05 2024 12:30
October 05 2024 12:45
October 05 2024 13:00
October 05 2024 13:15
October 05 2024 13:30
October 05 2024 13:45
October 05 2024 14:00
October 05 2024 14:15
October 05 2024 14:30
October 05 2024 14:45
October 05 2024 15:00
October 05 2024 15:15
October 05 2024 15:30
October 05 2024 15:45
October 05 2024 16:00
October 05 2024 16:15
October 05 2024 16:30
October 05 2024 16:45
October 05 2024 17:00
October 05 2024 17:15
October 05 2024 17:30
October 05 2024 17:45
October 05 2024 18:00
October 05 2024 18:15
October 05 2024 18:30
October 05 2024 18:45
October 05 2024 19:00
October 05 2024 19:15
October 05 2024 19:30
October 05 2024 19:45
October 05 2024 20:00
October 05 2024 20:15
October 05 2024 20:30
October 05 2024 20:45
October 05 2024 21:00
October 05 2024 21:15
October 05 2024 21:30
October 05 2024 21:45
October 05 2024 22:00
October 05 2024 22:15
October 05 2024 22:30
October 05 2024 22:45
October 05 2024 23:00
October 05 2024 23:15
October 05 2024 23:30
October 05 2024 23:45
October 05 2024_gains_graph.svg
October 05 2024_graph.svg
October 06 2023
October 06 2023 00:00
October 06 2023 00:15
October 06 2023 00:30
October 06 2023 00:45
October 06 2023 01:00
October 06 2023 01:15
October 06 2023 01:30
October 06 2023 01:45
October 06 2023 02:00
October 06 2023 02:15
October 06 2023 02:30
October 06 2023 02:45
October 06 2023 03:00
October 06 2023 03:15
October 06 2023 03:30
October 06 2023 03:45
October 06 2023 04:00
October 06 2023 04:15
October 06 2023 04:30
October 06 2023 04:45
October 06 2023 05:15
October 06 2023 05:30
October 06 2023 05:45
October 06 2023 06:00
October 06 2023 06:15
October 06 2023 06:30
October 06 2023 06:45
October 06 2023 07:00
October 06 2023 07:15
October 06 2023 07:30
October 06 2023 07:45
October 06 2023 08:00
October 06 2023 08:15
October 06 2023 08:30
October 06 2023 08:45
October 06 2023 09:00
October 06 2023 09:15
October 06 2023 09:30
October 06 2023 09:45
October 06 2023 10:00
October 06 2023 10:15
October 06 2023 10:30
October 06 2023 10:45
October 06 2023 11:00
October 06 2023 11:15
October 06 2023 11:30
October 06 2023 11:45
October 06 2023 12:00
October 06 2023 12:15
October 06 2023 12:30
October 06 2023 12:45
October 06 2023 13:00
October 06 2023 13:15
October 06 2023 13:30
October 06 2023 13:45
October 06 2023 14:00
October 06 2023 14:15
October 06 2023 14:30
October 06 2023 14:45
October 06 2023 15:00
October 06 2023 15:15
October 06 2023 15:30
October 06 2023 15:45
October 06 2023 16:00
October 06 2023 16:15
October 06 2023 16:30
October 06 2023 16:45
October 06 2023 17:00
October 06 2023 17:15
October 06 2023 17:30
October 06 2023 17:45
October 06 2023 18:00
October 06 2023 18:15
October 06 2023 18:30
October 06 2023 18:45
October 06 2023 19:00
October 06 2023 19:15
October 06 2023 19:30
October 06 2023 19:45
October 06 2023 20:00
October 06 2023 20:15
October 06 2023 20:30
October 06 2023 20:45
October 06 2023 21:00
October 06 2023 21:15
October 06 2023 21:30
October 06 2023 21:45
October 06 2023 22:00
October 06 2023 22:15
October 06 2023 22:30
October 06 2023 22:45
October 06 2023 23:00
October 06 2023 23:15
October 06 2023 23:30
October 06 2023 23:45
October 06 2023_gains_graph.svg
October 06 2023_graph.svg
October 06 2024
October 06 2024 00:00
October 06 2024 00:15
October 06 2024 00:30
October 06 2024 00:45
October 06 2024 01:00
October 06 2024 01:15
October 06 2024 01:30
October 06 2024 01:45
October 06 2024 02:00
October 06 2024 02:15
October 06 2024 02:30
October 06 2024 02:45
October 06 2024 03:00
October 06 2024 03:15
October 06 2024 03:30
October 06 2024 03:45
October 06 2024 04:00
October 06 2024 04:15
October 06 2024 04:30
October 06 2024 04:45
October 06 2024 05:00
October 06 2024 05:15
October 06 2024 05:30
October 06 2024 05:45
October 06 2024 06:00
October 06 2024 06:15
October 06 2024 06:30
October 06 2024 06:45
October 06 2024 07:00
October 06 2024 07:15
October 06 2024 07:30
October 06 2024 07:45
October 06 2024 08:00
October 06 2024 08:15
October 06 2024 08:30
October 06 2024 08:45
October 06 2024 09:00
October 06 2024 09:15
October 06 2024 09:30
October 06 2024 09:45
October 06 2024 10:00
October 06 2024 10:15
October 06 2024 10:30
October 06 2024 10:45
October 06 2024 11:00
October 06 2024 11:15
October 06 2024 11:30
October 06 2024 11:45
October 06 2024 12:00
October 06 2024 12:15
October 06 2024 12:30
October 06 2024 12:45
October 06 2024 13:00
October 06 2024 13:15
October 06 2024 13:30
October 06 2024 13:45
October 06 2024 14:00
